Important info on investment options.
| Under 40s mix | 40s mix | 50s mix | Over 60s mix | |
|---|---|---|---|---|
| Objective | To get returns (after tax and fees) that exceed the Consumer Price Index (CPI) by at least 3.5% p.a. over rolling 5-year periods. | To get returns (after tax and fees) that exceed the Consumer Price Index (CPI) by at least 3% p.a. over rolling 5-year periods. | To get returns (after tax and fees) that exceed the Consumer Price Index (CPI) by at least 2% p.a. over rolling 3-year periods. | To get returns (after tax and fees) that exceed the Consumer Price Index (CPI) by at least 1% p.a. over rolling 2-year periods. |
| Strategy | To invest 85% in shares and property, with the remainder invested in cash and fixed interest. | To invest 70% in shares and property, with the remainder invested in cash and fixed interest. | To invest 50% in shares and property, with the remainder invested in cash and fixed interest. | To invest 20% in shares and property, with the remainder invested in cash and fixed interest. |
| Likelihood of negative annual return | Once every 4 years | Once every 4.5 years | Once every 5.5 years | Once every 8 years |
| Risk/Return | High risk High return | Medium/high risk Medium/high return | Medium risk Medium return | Low risk Low return |
| Investment timeframe | At least 7 years | At least 5 years | At least 4 years | At least 2 years |
| Asset allocation | ![]() |
![]() |
![]() |
![]() |
- Australian shares %
- International shares %
- Property %
- Cash and fixed interest %
LifeStage Tracker® - Balanced Performance over 2 years to 30 June 2008.
- Under 40s mix
- 40s mix
- 50s mix
- Over 60s mix
All returns are net of relevant fees and tax.
LifeStage Tracker® - Balanced Performance since inception 2005.
- Under 40s mix
- 40s mix
- 50s mix
- Over 60s mix
All returns are net of relevant fees and tax.
| Under 40s mix | 40s mix | 50s mix | Over 60s mix | |
|---|---|---|---|---|
| Objective | To get returns (after tax and fees) that exceed the Consumer Price Index (CPI) by at least 4.0% p.a. over rolling 7-year periods. | To get returns (after tax and fees) that exceed the Consumer Price Index (CPI) by at least 3% p.a. over rolling 5-year periods. | To get returns (after tax and fees) that exceed the Consumer Price Index (CPI) by at least 3.5% p.a. over rolling 5-year periods. | To get returns (after tax and fees) that exceed the Consumer Price Index (CPI) by at least 2% p.a. over rolling 3-year periods. |
| Strategy | To invest 100% in shares. | To invest 85% in shares and property, with the remainder invested in cash and fixed interest. | To invest 70% in shares and property, with the remainder invested in cash and fixed interest. | To invest 50% in shares and property, with the remainder invested in cash and fixed interest. |
| Likelihood of negative annual return | Once every 4 years | Once every 4 years | Once every 4.5 years | Once every 5.5 years |
| Risk/Return | High risk High return | Medium/high risk Medium/high return | Medium risk Medium return | Low risk Low return |
| Investment timeframe | At least 7 years | At least 7 years | At least 5 years | At least 4 years |
| Asset allocation | ![]() |
![]() |
![]() |
![]() |
- Australian shares %
- International shares %
- Property %
- Cash and fixed interest %
LifeStage Tracker® - AggressivePerformance over 2 years to 30 June 2008.
- Under 40s mix
- 40s mix
- 50s mix
- Over 60s mix
All returns are net of relevant fees and tax.
LifeStage Tracker® - AggressivePerformance since inception 2005.
- Under 40s mix
- 40s mix
- 50s mix
- Over 60s mix
All returns are net of relevant fees and tax.
| Under 40s mix | 40s mix | 50s mix | Over 60s mix | |
|---|---|---|---|---|
| Objective | To achieve returns (after tax and fees) that exceed the Consumer Price Index (CPI) by at least 3.5% pa over rolling 7-year periods. | To achieve returns (after tax and fees) that exceed the Consumer Price Index (CPI) by at least 3.5% pa over rolling 5-year periods. | To achieve returns (after tax and fees) that exceed the Consumer Price Index (CPI) by at least 2.5% pa over rolling 5-year periods. | To achieve returns (after tax and fees) in line with the Consumer Price Index (CPI) over rolling 1-year periods. |
| Strategy | To invest 100% in Australian shares. | To invest 100% in international shares. | To invest 100% in Australian listed property securities. | To invest 100% in Australian and international fixed interest securities and cash. |
| Likelihood of negative annual return | Once every 3.5 years | Once every 3.5 years | Once every 4 years | Once every 9 years |
| Risk/Return | High risk High return | High risk High return | Medium/high risk Medium/high return | Low risk Low return |
| Investment timeframe | At least 7 years | At least 7 years | At least 5 years | 1 to 2 years |
| Asset allocation | ![]() |
![]() |
![]() |
![]() |
- Australian shares %
- International shares %
- Property %
-
- Australian fixed interest %
- International fixed interest %
- Cash %
Select Your OwnPerformance to 30 June 2008.
- Australian shares
- International shares
- Property
- Cash and fixed interest
All returns are net of relevant fees and tax.
Select Your OwnPerformance since inception 2005.
- Australian shares
- International shares
- Property
- Cash and fixed interest
All returns are net of relevant fees and tax.











